
Millumpadi · Land
House plots at Kizhakkambalam
Millumpadi, Kizhakkambalam, Ernakulam
At a glance
- Total extent
- 35 cents
- Plot sizes
- 5 & 10 cents
- Land type
- Dry land
- Town
- 1 km to Kizhakkambalam
Plots in this layout
Each plot has a page of its own — extent, where it sits in the layout, and its own enquiry line.
| Plot | Extent | Price | Status | |
|---|---|---|---|---|
| Plot 1 | 4.37 cents | On request | available | View → |
| Plot 2 | 3.11 cents | On request | available | View → |
| Plot 3 | 3.10 cents | On request | available | View → |
| Plot 4 | 3.01 cents | On request | available | View → |
| Plot 5 | 5.17 cents | On request | available | View → |
| Plot 6 | 1.57 cents | On request | available | View → |
| Plot 7 | 5.19 cents | On request | available | View → |
The layout

Worth knowing
- Plots divided and marked
- 3 km from Pattimattom town
Distances
- Infopark, Kakkanad
- 9.9 km
- Edappally
- 14.5 km
- Vyttila
- 19.5 km